Scholarship Breakdown (Football by Position)
2018
| Position | Incoming | Freshman | Sophomores | Juniors | Seniors |
| QB(3) | G. Shrader | J. Mayden | K. Thompson | N. Fitzgerald | |
| RB(6) | L. Webb | K. Hill | A. Murphy N. Gibson | D. Lee A. Williams | |
| FB(0) | |||||
| WR(14) | K. Pruitt Q. Torbor | A. Williams M. Heath C. Gardner N. Watson J. Patterson D. Jason | O. Mitchell R. Todd | M. Dear D. Thomas K. Mixon J. Couch S. Guidry | J. Jackson |
| TE(7) | P. Warren B. Cumbest G. Spivey | C. Roberson D. Jones | F. Green | J. Johnson | |
| OL(13) | M. Richardson D. Washington B. Cunningham | C. Suggs K. Johnson K. Jones | D. Parker G. Eiland S. Reese | T. Champion T. Phillips D. Williams M. Story | D. Calhoun E. Jenkins R. Cochran |
| DE(9) | J. Harris A. Izuchukwu D. Russell C. Moore N. Pickering | A. Odom J. Crumedy | K. Jones | K. Jones C. Rivers F. Adams M. Spencer | G. Green M. Sweat |
| DT(9) | J. Jackson C. Young D. Robinson F. Lovett | L. Autry J. Simmons | B. Hoyett G. Harris C. Thomas | ||
| LB(7) | T. Dunning J. Johnson | E. Thompson W. Gay | T. Washington L. Lewis S. Kilby-Lane | ||
| CB(8) | M. Emerson DJ James G. Brooks | L. Guidry E. Furdge J. Reed | C. Dantzler C.J. Morgan | M. Smitherman | C. Rayford J. Peters |
| S(10) | J. Purvis J. Jones | T. Williams M. Murphy S. Preston A. Brule | K. Charles | B. Cole J. Landrews | B. Bryant M. Mclaurin J. Abram |
| P/K(1) | T. Day |
Players that have redshirted in italics.
2019
| Position | Incoming | Freshman | Sophomores | Juniors | Seniors |
| QB(3) | J. Jones | K. Thompson J. Mayden | N. Fitzgerald | ||
| RB(6) | K. Hill L. Webb | A. Murphy N. Gibson | D. Lee A. Williams | ||
| FB(0) | |||||
| WR(15) | A. Williams M. Heath C. Gardner N. Watson J. Patterson D. Jason | O. Mitchell R. Todd | K. Mixon D. Thomas J. Couch S. Guidry | J. Jackson J. Johnson M. Dear | |
| TE(6) | P. Warren B. Cumbest G. Spivey | C. Roberson D. Jones | F. Green | ||
| OL(13) | C. Suggs K. Johnson K. Jones | D. Parker G. Eiland S. Reese | D. Williams M. Story | D. Calhoun E. Jenkins R. Cochran T. Champion T. Phillips | |
| DE(7) | C. Moore D. Porter | A. Odom J. Crumedy | K. Jones | K. Jones M. Spencer J. Simmons | M. Sweat |
| DT(10) | J. Jackson F. Lovett D. Robinson C. Young | F. Adams | B. Hoyett G. Harris C. Thomas L. Autry C. Rivers | ||
| LB(8) | T. Dunning W. Gay J. Johnson | E. Thompson | T. Washington L. Lewis S. Kilby-Lane | G. Green | |
| CB(8) | L. Guidry E. Furdge J. Reed | C.J. Morgan C. Dantzler | M. Smitherman | C. Rayford J. Peters | |
| S(10) | T. Williams M. Murphy S. Preston A. Brule | K. Charles | B. Bryant M. McLaurin B. Cole J. Landrews J. Abram | ||
| P/K(1) | T. Day |
Players that have redshirted in italics.


No comments:
Post a Comment